Fee Schedule
(All fees include consumption tax. Currency: Japanese Yen)
| Service | Certificate of Eligibility (COE) / Change of Status | Simple Renewal |
|---|---|---|
| Engineer / Specialist in Humanities / International Services | ¥99,000 | ¥49,500 |
| Intra-company Transferee | ¥99,000 | ¥49,500 |
| Specified Skilled Worker (SSW) | ¥99,000 | ¥49,500 |
| Highly Skilled Professional (i)(a) / (i)(b) | ¥132,000 | ¥66,000 |
| Highly Skilled Professional (i)(c) | ¥220,000 | ¥88,000 |
| Business Manager | ¥220,000 | ¥99,000 |
| Researcher / Professor / Instructor | ¥132,000 | ¥66,000 |
| Entertainer Visa (Standard Cases) | ¥99,000 | ¥49,500 |
| Spouse Visa | ¥99,000 | ¥49,500 |
| Permanent Residence Application | ¥132,000 | — |
| Naturalization Application | ¥198,000 | — |
Notes
1. Standard Fees
The above fees apply to standard cases. Fees may vary depending on the complexity of your case. A personalized quotation will be provided after reviewing your circumstances.
2. Additional Charges
In addition to the professional fees listed above, additional service fees and actual expenses (such as government fees, document issuance fees, translation costs, postage, etc.) may apply where necessary.
3. Simple Renewal
A Simple Renewal refers to a visa renewal application in which there have been no changes to the applicant's employer, job duties, activities, or family status, and only minimal supporting documentation is required.
If there have been significant changes in your circumstances, the professional fee may be the same as that for a Certificate of Eligibility (COE) or Change of Status application, or a separate quotation may be provided.